<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mike Roselli, EI</title>
	<atom:link href="http://www.mikeroselli.net/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mikeroselli.net</link>
	<description>Civil Engineering Portfolio &#38; Blog</description>
	<lastBuildDate>Tue, 21 Feb 2012 13:47:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<meta name="generator" content="Obscure 2.0" />
		<item>
		<title>Signal Warrants and Why We Use Them</title>
		<link>http://www.mikeroselli.net/signal-warrants-and-why-we-use-them</link>
		<comments>http://www.mikeroselli.net/signal-warrants-and-why-we-use-them#comments</comments>
		<pubDate>Tue, 14 Feb 2012 20:02:09 +0000</pubDate>
		<dc:creator>Mike Roselli</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Safety]]></category>

		<guid isPermaLink="false">http://www.mikeroselli.net/?p=720</guid>
		<description><![CDATA[A friend sent me a link to a recent WRAL article posted yesterday about a fatal collision in Cary on Sunday, February 12th1. Tragically, both passengers in a left-turning vehicle died when the driver crossed the path of another vehicle. This is terrible and my condolences go out to those affected by the incident. I also feel for safety engineers everywhere who feel the emptiness of failure at each reported fatality2, especially the highway safety professionals who work in this jurisdiction. However, &#8230; <a href="http://www.mikeroselli.net/signal-warrants-and-why-we-use-them">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mikeroselli.net/mikeroselli/wp-content/uploads/2012/02/IMG_0487.jpg" rel="lightbox[720]"><img class="alignright size-full wp-image-735" style="border-style: initial; border-color: initial;" title="IMG_0487" src="http://www.mikeroselli.net/mikeroselli/wp-content/uploads/2012/02/IMG_0487.jpg" alt="" width="198" height="219" /></a></p>
<p>A friend sent me a link to a<a href="http://www.wral.com/news/local/story/10723852/" target="_blank"> recent WRAL article posted yesterday</a> about a fatal collision in Cary on Sunday, February 12th<sup>1</sup>. Tragically, both passengers in a left-turning vehicle died when the driver crossed the path of another vehicle. This is terrible and my condolences go out to those affected by the incident. I also feel for safety engineers everywhere who feel the emptiness of failure at each reported fatality<sup>2</sup>, especially the highway safety professionals who work in this jurisdiction. However, as an engineer and scientist it is of utmost importance to step back and remember a few things about working within the confines of the real world: with limited tax funds, systems are imperfect and not every collision is preventable.</p>
<p>Keeping these things in mind, how do traffic engineers decide if an intersection requires a traffic signal? We use a system of &#8220;warrants&#8221;, or reasons that warrant the installation of a control device. The Manual on Uniform Traffic Control Devices (MUTCD) lists nine signal warrants for varying reasons in Chapter 4C. A pdf of this manual can be found <a href="http://mutcd.fhwa.dot.gov/" target="_blank">here</a>. These reasons range from volume to school-zone related conditions and yes, even crash experience.<sup>4</sup> Most generally, traffic signals are never installed without first qualifying for one or more warrants.</p>
<p>Why? In many cases a signal can make an intersection worse than it started! Traffic signals are often viewed in the public eye as a cure-all, when in fact they can have adverse affects on safety and efficiency: increased delay, increased traffic control disobedience, increased use of other routes such as neighborhoods (just to skip the light!), and others. The increased stops can also increase the number of rear-end collisions at the site as well.<sup>4</sup> This has led to the installation of many lights that were never needed, at sites that may now be less safe, at the cost of a six figure installation. Thats right, your average 4-way simple traffic signal costs between $150,000-200,000. Plus continued maintenance from now until forever.</p>
<h2>The Media</h2>
<p>One of the biggest reasons that the public is so ill informed about the affects of traffic signals is the media, and we can see it in this article.<sup>2</sup> It&#8217;s not necessarily their fault that the public demands stories that move the heart, either in tenderness, controversy, or horror. But people get so caught up in political partisan biases, that many forget how easy it is to be biased to the heart instead of the mind, allowing an element of &#8220;controversy&#8221; to develop conspiracy, scheme, even frustration in the reader. Lets take a moment to analyze some of the diction used in this article:</p>
<blockquote><p>&#8220;hasn&#8217;t met the criteria for a traffic light, despite pleas from drivers and neighbors that the intersection is too dangerous&#8221;</p></blockquote>
<p>I&#8217;d be pulling my hair out if there was any left to pull. On the logic side, uninformed readers could assume two very incorrect conclusions: drivers and neighbors always know a dangerous intersection when they see one<sup>3</sup>, and that pleas from drivers and neighbors warrant a traffic signal. But theres so much on the emotional side as well. Using the word &#8220;plea&#8221; to stab the hearts of our readers, the author has clearly set the tone of the entire article to:</p>
<p style="padding-left: 30px;"><em>&#8220;People have begged on hand and knee, offering to sacrifice their first born for just one, ONE traffic signal. The site would be safer, and this wouldn&#8217;t have happened&#8221;.</em></p>
<p><em> </em>No wonder people think traffic signals are a cure-all! This conjecture could be patently false. For all we know without adequate evidence, adding a traffic signal could make this site WORSE. But not now. As uninformed citizens we now know that the evil city of Cary is denying us the promise of safety and security that only a traffic signal can bring.</p>
<blockquote><p>&#8220;she attempted to turn left from West Chatham Street onto Cary Parkway and crossed into the path of a Dodge Avenger.&#8221;</p></blockquote>
<p>This one earns the reporter kudos. Notice how quickly and easily the blame of the incident could have been shifted: 1) &#8220;she unwittingly pulled in front of traffic&#8221;, or 2) &#8220;the Dodge Avenger smashed into the side of her vehicle&#8221;. Unfortunately for the reader, we <strong>don&#8217;t</strong> know the exact cause of the collision. We may never know for sure. It could&#8217;ve easily been texting or another form of distracted driving. The author calls this collision &#8220;correctible&#8221;, though as a reader we are left unsure as to whether or not it is she or her interviewee that thinks it&#8217;s correctible and why. But by calling this collision &#8220;correctible&#8221;, the public will be wondering <em>why correctible collisions are happening at all</em>. And they should! But they are missing an important piece of the puzzle: some intersections are more correctible than others and warrant more immediate attention and funding, of which there is a finite amount of both.</p>
<blockquote><p>&#8220;In addition to traffic volume and other criteria, to warrant a light an intersection would need to have had five crashes that would have likely been corrected by a traffic light in a single year.&#8221;</p></blockquote>
<p>But I have to draw the line here, this is a complete falsehood and is misreported. Intersections do not require crashes for a traffic signal. In fact, new roads are constantly being built in conjuction with signals before they are even opened. But the remark is so instigating and confusing, it left one commenter with a terrible impression of traffic safety methods. If anything should make an engineer feel like a failure, it is the terrible miscommunication with the public that can lead to this:</p>
<p style="padding-left: 30px;"><em>Let me see if I have this right&#8230;.The criteria for installing a traffic light requires multiple occurrences of either property damage, bodily harm, or loss of life. The wisdom of our city fathers leaves much to be desired. <strong>carrydoggymom</strong>, February 13, 2012 7:55 p.m</em></p>
<h2>Concerned Citizens</h2>
<p>As much as a I try to avoid reading the comments section on a news website, it&#8217;s important from a public administration point-of-view to see how this fraction of the populace thinks. Some comments are enlightening, some are sad. This time, I was mostly surprised to see intelligent debate in the comments section. Mostly.</p>
<p style="padding-left: 30px;"><em>&#8220;I bet if it was the mayor&#8217;s family, there would be a light there tomorrow. What a load of bull!&#8221; <strong>bjandroxie88, </strong>February 13, 2012 7:42 p.m</em></p>
<p>Here is the advocation that, not only should tax dollars be spent willy-nilly by those in power when they find misfortune, but that politicians should make engineering decisions. There is a problem when the <a title="Politics “Bypassing” Engineering" href="http://www.mikeroselli.net/politics-bypassing-engineering">politically inclined try to mingle in the affairs of those who put safety first</a>, a perfect reason why engineers should use MUTCD warrants instead of bending to political pressure from above.</p>
<p style="padding-left: 30px;"><em>&#8220;&#8230;If the vehicle was close enough to hit them, it was close enough to see and avoid.&#8221; <strong>pedsrndad, </strong>February 14, 2012 11:56 a.m</em></p>
<p>While my first instinct is inclined to agree, sight distance plays an important factor in intersection design, and it may need reinvestigation at this particular intersection. Though I imagine it was addressed and not seen as a big problem during the original design, factors such as reclassifying the speed-limit or increased volume year-to-year could play a part in changing the environment here.</p>
<h2>The Intersection</h2>
<p>I&#8217;ve driven the intersection myself, and especially during rush hour it can be difficult to turn left. The median supplies a little refuge, but not much. I glanced at the traffic volume maps, but without knowing more about peak hour data, it&#8217;s difficult to say exactly what warrants the intersection can qualify for. I&#8217;m surprised it doesn&#8217;t hit the peak-hour warrant, or even the school-crossing warrant with it&#8217;s proximity to Laurel Park Elementary. With the limited data I have on hand, I might recommend the following traffic studies to take another look at the signal warrants: sight distance study, spot speed study, and/or a volume study.<sup>5</sup></p>
<p>If a light is installed in the near future, I hope it will be because it is warranted and that conditions have changed since the last inspection of the intersection. Not because of the ravings of uninformed watchers of the 6 o&#8217;clock news. We should all strive to be more cognizant of the impact media can have on the heart of the public, and how important good communication can be when working for the public sector. These efforts will make it easier to limit the affect of a tragic story in the news from opening our wallets too wide when there aren&#8217;t enough collisions to merit a new, expensive, and possibly ineffective traffic control device.</p>
<h2>Wrap Up (Read: Important Conclusions)</h2>
<p>By now you should have gathered the following:</p>
<ul>
<li>Traffic signals are not a cure-all; sometimes, when not really needed, they cause problems.</li>
<li>We use Signal Warrants to come to justified conclusions, recommended by the MUTCD, on whether or not to add a traffic signal at an unsignalized intersection.</li>
<li>MUTCD has 9 different signal warrants for varying reasons of safety.</li>
<li>Intersections do not require collisions to warrant a traffic signal.</li>
<li>&#8220;Pleas from drivers and neighbors&#8221; is not an MUTCD signal warrant.</li>
<li>&#8220;The mayor found misfortune&#8221; is not an MUTCD signal warrant.</li>
<li>Crashes and fatalities do not necessarily merit an MUTCD signal warrant.</li>
</ul>
<h2>References and Notes:</h2>
<ol>
<li><a href="http://www.wral.com/news/local/story/10723852/" target="_blank">Cary intersection doesn&#8217;t meet criteria for traffic light</a>, WRAL, Monday, February 13th, 2012</li>
<li>Mental Note: Prevented collisions never make the news. How could they?</li>
<li>Mental Note: Drivers and neighbors are an <em>invaluable resource</em> when discussing what they think of an intersection. However, everyone&#8217;s seen a collision somewhere. This does not always, a &#8220;dangerous&#8221; location, make.</li>
<li>Manual on Uniform Traffic Control Devices 2009, published by the Federal Highway Administration.</li>
<li>As found in the Highway Safety Engineering Studies Procedural Guide, published by USDOT and FHWA 1991, commonly referred to as &#8220;The Parker Manual&#8221;.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.mikeroselli.net/signal-warrants-and-why-we-use-them/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engineering Trek 2012</title>
		<link>http://www.mikeroselli.net/engineering-trek-2012</link>
		<comments>http://www.mikeroselli.net/engineering-trek-2012#comments</comments>
		<pubDate>Sun, 12 Feb 2012 00:01:59 +0000</pubDate>
		<dc:creator>Mike Roselli</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Outdoors]]></category>
		<category><![CDATA[Bridges]]></category>
		<category><![CDATA[Rail]]></category>

		<guid isPermaLink="false">http://www.mikeroselli.net/?p=676</guid>
		<description><![CDATA[Twin Cities, MN I had a few spare weeks recently, and decided to go on a cross-country trek to visit some friends. I also took the opportunity to take in some civil engineering landmarks along the way. First stop was Minneapolis/St. Paul, Minnesota. Had a great time visiting my college buddy Garrett, now a grad student at U of M. We passed by the Civil Engineering building on campus, a building residing almost completely underground. For it&#8217;s unique design it &#8230; <a href="http://www.mikeroselli.net/engineering-trek-2012">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h1>Twin Cities, MN</h1>
<p>I had a few spare weeks recently, and decided to go on a cross-country trek to visit some friends. I also took the opportunity to take in some civil engineering landmarks along the way. First stop was Minneapolis/St. Paul, Minnesota. Had a great time visiting my college buddy Garrett, now a grad student at U of M. We passed by the <a href="http://www.ce.umn.edu/about_us/cebldghistory.html" target="_blank">Civil Engineering building on campus</a>, a building residing almost completely underground. For it&#8217;s unique design it was awarded with the Outstanding Civil Engineering Achievement Award by ASCE in 1983.</p>
<p>I visited the new <a href="http://en.wikipedia.org/wiki/I-35W_Mississippi_River_Bridge" target="_blank">1-35W Mississippi River Bridge</a>, the replacement bridge on the site of the disastrous 2007 bridge collapse. Improper design as well as large loads from construction equipment and extra layers of pavement caused the original bridge to collapse. Nearby, I walked across the <a href="http://en.wikipedia.org/wiki/Stone_Arch_Bridge_(Minneapolis)" target="_blank">Stone Arch Bridge of Minneapolis</a>, overlooking the only waterfall on the Mississippi river. Built in 1883 and named a Historic Civil Engineering Landmark, the bridge served as a railway bridge but now serves as a pedestrian and bicycle path across the Mississippi. In the area are many parks that serve the historic district and showcase the history of the water-powered mills that put the Twin Cities on the map.</p>
<p>It&#8217;s always exciting to see public transportation improvement projects, and it was neat to see the construction of new light rail stations by the local Metro Transit in St. Paul. We also visited the Town Hall Brewery and attended the <a href="http://www.thebeerdabbler.com/" target="_blank">Beer Dabbler</a> Winter Carnival 2012.</p>
<div id="portfolio-slideshow0" class="portfolio-slideshow">
	<div class="slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img class="psp-active" data-img="http://www.mikeroselli.net/mikeroselli/wp-content/uploads/2012/02/IMG_1268-500x373.jpg" src="http://www.mikeroselli.net/mikeroselli/wp-content/uploads/2012/02/IMG_1268-500x373.jpg" height="373" width="500" alt="IMG_1268" /><noscript><img src="http://www.mikeroselli.net/mikeroselli/wp-content/uploads/2012/02/IMG_1268-500x373.jpg" height="373" width="500" alt="IMG_1268" /></noscript></a></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img class="psp-active" data-img="http://www.mikeroselli.net/mikeroselli/wp-content/uploads/2012/02/IMG_1272-500x373.jpg" src="http://www.mikeroselli.net/wp-content/plugins/portfolio-slideshow/img/tiny.png" height="373" width="500" alt="IMG_1272" /><noscript><img src="http://www.mikeroselli.net/mikeroselli/wp-content/uploads/2012/02/IMG_1272-500x373.jpg" height="373" width="500" alt="IMG_1272" /></noscript></a></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img class="psp-active" data-img="http://www.mikeroselli.net/mikeroselli/wp-content/uploads/2012/02/IMG_1273-500x373.jpg" src="http://www.mikeroselli.net/wp-content/plugins/portfolio-slideshow/img/tiny.png" height="373" width="500" alt="IMG_1273" /><noscript><img src="http://www.mikeroselli.net/mikeroselli/wp-content/uploads/2012/02/IMG_1273-500x373.jpg" height="373" width="500" alt="IMG_1273" /></noscript></a></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img class="psp-active" data-img="http://www.mikeroselli.net/mikeroselli/wp-content/uploads/2012/02/IMG_1295-500x375.jpg" src="http://www.mikeroselli.net/wp-content/plugins/portfolio-slideshow/img/tiny.png" height="375" width="500" alt="IMG_1295" /><noscript><img src="http://www.mikeroselli.net/mikeroselli/wp-content/uploads/2012/02/IMG_1295-500x375.jpg" height="375" width="500" alt="IMG_1295" /></noscript></a></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img class="psp-active" data-img="http://www.mikeroselli.net/mikeroselli/wp-content/uploads/2012/02/IMG_1537-373x500.jpg" src="http://www.mikeroselli.net/wp-content/plugins/portfolio-slideshow/img/tiny.png" height="500" width="373" alt="IMG_1537" /><noscript><img src="http://www.mikeroselli.net/mikeroselli/wp-content/uploads/2012/02/IMG_1537-373x500.jpg" height="500" width="373" alt="IMG_1537" /></noscript></a></div>
			</div><!--#portfolio-slideshow--></div><!--#slideshow-wrapper-->
<h1>Colorado</h1>
<p>Next stop was Colorado. Not too many civil engineering landmarks on this leg of the trip. Instead, I had the wonderful opportunity to have some family in the area expose me to some really neat experiences. I went ice-fishing, fed buffalo, visited Odell Brewing, and sat in on a volunteer-firefighting training seminar. For those most interested in the sciences, here&#8217;s a nerdy exposition: you can calculate the thickness of clear ice <em><strong>h </strong></em>(inches) that can withstand failure from a load of <em><strong>p</strong></em> (tons) with the following formula: <em><strong>h</strong></em> = 4√<em><strong><span style="text-decoration: overline;">p</span></strong></em></p>
<p>There&#8217;s all sorts of other factors you can throw in for safety, and if you plan on driving out on the ice, you should probably give these a good read:</p>
<ul>
<li><a href="http://www.mvp-wc.usace.army.mil/ice/safety.html" target="_blank">Safety on floating ice sheets</a></li>
<li><a href="http://www.mvp-wc.usace.army.mil/ice/ice_load.html" target="_blank">Ice thickness for varying load conditions</a></li>
</ul>
<p>Some more neat information:</p>
<ul>
<li><a href="http://www.nrc-cnrc.gc.ca/eng/ibp/chc/reports/properties.html" target="_blank">Reports on Ice Properties and Strength</a></li>
<li><a href="http://www.crrel.usace.army.mil/ierd/" target="_blank">USCAE Ice Engineering Group</a></li>
</ul>
<div id="portfolio-slideshow1" class="portfolio-slideshow">
	<div class="slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img class="psp-active" data-img="http://www.mikeroselli.net/mikeroselli/wp-content/uploads/2012/02/IMG_1320-500x373.jpg" src="http://www.mikeroselli.net/mikeroselli/wp-content/uploads/2012/02/IMG_1320-500x373.jpg" height="373" width="500" alt="IMG_1320" /><noscript><img src="http://www.mikeroselli.net/mikeroselli/wp-content/uploads/2012/02/IMG_1320-500x373.jpg" height="373" width="500" alt="IMG_1320" /></noscript></a><div class="slideshow-meta"></div></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img class="psp-active" data-img="http://www.mikeroselli.net/mikeroselli/wp-content/uploads/2012/02/IMG_1323-500x373.jpg" src="http://www.mikeroselli.net/wp-content/plugins/portfolio-slideshow/img/tiny.png" height="373" width="500" alt="IMG_1323" /><noscript><img src="http://www.mikeroselli.net/mikeroselli/wp-content/uploads/2012/02/IMG_1323-500x373.jpg" height="373" width="500" alt="IMG_1323" /></noscript></a><div class="slideshow-meta"></div></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img class="psp-active" data-img="http://www.mikeroselli.net/mikeroselli/wp-content/uploads/2012/02/IMG_1335-500x373.jpg" src="http://www.mikeroselli.net/wp-content/plugins/portfolio-slideshow/img/tiny.png" height="373" width="500" alt="IMG_1335" /><noscript><img src="http://www.mikeroselli.net/mikeroselli/wp-content/uploads/2012/02/IMG_1335-500x373.jpg" height="373" width="500" alt="IMG_1335" /></noscript></a><div class="slideshow-meta"></div></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img class="psp-active" data-img="http://www.mikeroselli.net/mikeroselli/wp-content/uploads/2012/02/IMG_1351-500x373.jpg" src="http://www.mikeroselli.net/wp-content/plugins/portfolio-slideshow/img/tiny.png" height="373" width="500" alt="IMG_1351" /><noscript><img src="http://www.mikeroselli.net/mikeroselli/wp-content/uploads/2012/02/IMG_1351-500x373.jpg" height="373" width="500" alt="IMG_1351" /></noscript></a><div class="slideshow-meta"></div></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img class="psp-active" data-img="http://www.mikeroselli.net/mikeroselli/wp-content/uploads/2012/02/IMG_1353-500x373.jpg" src="http://www.mikeroselli.net/wp-content/plugins/portfolio-slideshow/img/tiny.png" height="373" width="500" alt="IMG_1353" /><noscript><img src="http://www.mikeroselli.net/mikeroselli/wp-content/uploads/2012/02/IMG_1353-500x373.jpg" height="373" width="500" alt="IMG_1353" /></noscript></a><div class="slideshow-meta"></div></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img class="psp-active" data-img="http://www.mikeroselli.net/mikeroselli/wp-content/uploads/2012/02/IMG_1370-500x373.jpg" src="http://www.mikeroselli.net/wp-content/plugins/portfolio-slideshow/img/tiny.png" height="373" width="500" alt="IMG_1370" /><noscript><img src="http://www.mikeroselli.net/mikeroselli/wp-content/uploads/2012/02/IMG_1370-500x373.jpg" height="373" width="500" alt="IMG_1370" /></noscript></a><div class="slideshow-meta"></div></div>
			</div><!--#portfolio-slideshow--></div><!--#slideshow-wrapper-->
<h1>Los Angeles, CA</h1>
<p>My last stop was LA, visiting another NC State friend and former roommate, Joe. Much warmer than the previous stops, I enjoyed the beautiful sunny weather of Pasadena. I visited Venice Beach, the infamous Hollywood sign, Griffith Park Observatory, El Pueblo, Hollywood Boulevard, La Brea Tarpits, IO West Improv Club, In-N-Out Burger, and Point Fermin Lighthouse.</p>
<p>Of course, my visit to the locale wouldn&#8217;t do my &#8220;engineering&#8221; trek justice if I didn&#8217;t review local transportation resources. I rode both the Metro Bus and the Metro Rail, visited Union Station, and found it all to be exceptional for my use as a tourist. Joe commutes to and from work daily via Metro Rail and bicycle (which he can bring on the train) and finds them more than adequate. I was impressed with the timeliness, cleanliness, and usefulness. I only wish we had this kind of rail in Raleigh.</p>
<p>I also noticed the use of <a href="http://en.wikipedia.org/wiki/Ramp_meter" target="_blank">ramp meters</a> both here and in Twin Cities. These are not a congestion tool we currently use in North Carolina, so I sent a quick email to Dr. Hummer, professor at NC State, with some questions on use cases and statistics. He responded rather quickly and gave me great information on the topic. They can keep the mainline traffic moving better than Level of Service &#8220;F&#8221;, preventing a 100-300 vehicles per hour per lane drop in capacity. They break up &#8220;platoons&#8221; of cars, and can decrease travel time up to 10%. In North Carolina, it&#8217;s been easier to add conventional capacity in the past, but NCDOT may need to look at ramp meters more closely for use on I-77 in Charlotte and areas around RTP.</p>
<p>All in all, the trip was very rewarding, and I can&#8217;t wait for the next opportunity to do a similar trip in the future. Special thanks to family and friends for taking time to spend with me and making my trip possible!</p>
<div id="portfolio-slideshow2" class="portfolio-slideshow">
	<div class="slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img class="psp-active" data-img="http://www.mikeroselli.net/mikeroselli/wp-content/uploads/2012/02/IMG_1422-500x373.jpg" src="http://www.mikeroselli.net/mikeroselli/wp-content/uploads/2012/02/IMG_1422-500x373.jpg" height="373" width="500" alt="IMG_1422" /><noscript><img src="http://www.mikeroselli.net/mikeroselli/wp-content/uploads/2012/02/IMG_1422-500x373.jpg" height="373" width="500" alt="IMG_1422" /></noscript></a><div class="slideshow-meta"></div></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img class="psp-active" data-img="http://www.mikeroselli.net/mikeroselli/wp-content/uploads/2012/02/IMG_1431-500x373.jpg" src="http://www.mikeroselli.net/wp-content/plugins/portfolio-slideshow/img/tiny.png" height="373" width="500" alt="IMG_1431" /><noscript><img src="http://www.mikeroselli.net/mikeroselli/wp-content/uploads/2012/02/IMG_1431-500x373.jpg" height="373" width="500" alt="IMG_1431" /></noscript></a><div class="slideshow-meta"></div></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img class="psp-active" data-img="http://www.mikeroselli.net/mikeroselli/wp-content/uploads/2012/02/IMG_1448-500x373.jpg" src="http://www.mikeroselli.net/wp-content/plugins/portfolio-slideshow/img/tiny.png" height="373" width="500" alt="IMG_1448" /><noscript><img src="http://www.mikeroselli.net/mikeroselli/wp-content/uploads/2012/02/IMG_1448-500x373.jpg" height="373" width="500" alt="IMG_1448" /></noscript></a><div class="slideshow-meta"></div></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img class="psp-active" data-img="http://www.mikeroselli.net/mikeroselli/wp-content/uploads/2012/02/IMG_1485-500x373.jpg" src="http://www.mikeroselli.net/wp-content/plugins/portfolio-slideshow/img/tiny.png" height="373" width="500" alt="IMG_1485" /><noscript><img src="http://www.mikeroselli.net/mikeroselli/wp-content/uploads/2012/02/IMG_1485-500x373.jpg" height="373" width="500" alt="IMG_1485" /></noscript></a><div class="slideshow-meta"></div></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img class="psp-active" data-img="http://www.mikeroselli.net/mikeroselli/wp-content/uploads/2012/02/IMG_1512-500x373.jpg" src="http://www.mikeroselli.net/wp-content/plugins/portfolio-slideshow/img/tiny.png" height="373" width="500" alt="IMG_1512" /><noscript><img src="http://www.mikeroselli.net/mikeroselli/wp-content/uploads/2012/02/IMG_1512-500x373.jpg" height="373" width="500" alt="IMG_1512" /></noscript></a><div class="slideshow-meta"></div></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img class="psp-active" data-img="http://www.mikeroselli.net/mikeroselli/wp-content/uploads/2012/02/IMG_1528-500x373.jpg" src="http://www.mikeroselli.net/wp-content/plugins/portfolio-slideshow/img/tiny.png" height="373" width="500" alt="IMG_1528" /><noscript><img src="http://www.mikeroselli.net/mikeroselli/wp-content/uploads/2012/02/IMG_1528-500x373.jpg" height="373" width="500" alt="IMG_1528" /></noscript></a><div class="slideshow-meta"></div></div>
			</div><!--#portfolio-slideshow--></div><!--#slideshow-wrapper-->
<h1>Bonus Footage</h1>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/YbLI2fjWQ5g?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikeroselli.net/engineering-trek-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recipes for Success in 2012</title>
		<link>http://www.mikeroselli.net/recipes-for-success</link>
		<comments>http://www.mikeroselli.net/recipes-for-success#comments</comments>
		<pubDate>Fri, 23 Dec 2011 20:47:22 +0000</pubDate>
		<dc:creator>Mike Roselli</dc:creator>
				<category><![CDATA[Engineering]]></category>

		<guid isPermaLink="false">http://www.mikeroselli.net/recipes-for-success</guid>
		<description><![CDATA[Those who know me know I like to create, and cooking is a fantastic hobby I&#8217;ve picked up. There&#8217;s always something new to learn. It&#8217;s art. It&#8217;s expression. And best of all, you can eat it. But like all things, if you do it, do it right. Cook like you mean it. Go big or go home. And recently I&#8217;ve learned that the culinary arts, or at least the kitchen responsibilities involved therein, have a lot in common with the &#8230; <a href="http://www.mikeroselli.net/recipes-for-success">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Those who know me know I like to create, and cooking is a fantastic hobby I&#8217;ve picked up. There&#8217;s always something new to learn. It&#8217;s art. It&#8217;s expression. And best of all, you can eat it.</p>
<p>But like all things, if you do it, do it right. Cook like you mean it. Go big or go home. And recently I&#8217;ve learned that the culinary arts, or at least the kitchen responsibilities involved therein, have a lot in common with the engineering industry. It was <a href="http://eggbeater.typepad.com/shuna/2008/05/what-is-a-sous.html">this wonderful article</a> on a chef&#8217;s blog that really punched it home to me: sous chefs are engineers, but not all engineers are sous chefs.</p>
<blockquote><p>Being a sous chef has little to do with the title and all to do with what you make of it&#8230;</p>
<p>Cook your ass off. Organize your station better than I would. Stop whining. Turn problems into solutions. Take challenges and ride them one handed. The bull threw you? Get up and get back on. Ask for help when you need it. Rally support that&#8217;s available to you. Work cleaner every day. Create systems and implement them. Learn stations you&#8217;ve never known.</p>
<p>Get out of your comfort zone.</p></blockquote>
<p>Manager or not, if an engineering office was a kitchen, everyone should strive to be a sous chef.</p>
<p>Think about it as you set your goals for the new year. Be the sous chef. Leave egos at home, get your hands dirty, and get cooking.</p>
<p>Happy Holidays everyone!</p>
